Learn about new MySQL releases, technical articles, events and more.
| Query: Interception | 19 (21.3%) | |
| Query: Rewriting | 23 (25.8%) | |
| Query: Injection | 8 (9.0%) | |
| Query: Logging | 19 (21.3%) | |
| Query: Analysis | 25 (28.1%) | |
| Query: Auditing | 16 (18.0%) | |
| Query: Sniper | 7 (7.9%) | |
| Query: Patroller | 6 (6.7%) | |
| 0 (0.0%) | ||
| Load Balancing: Read/Write Splitting | 64 (71.9%) | |
| Load Balancing: Server Least Loaded | 45 (50.6%) | |
| Load Balancing: Server with best Response Time | 31 (34.8%) | |
| Load Balancing: Least Open Connections | 23 (25.8%) | |
| Load Balancing: Weighted Round Robin | 25 (28.1%) | |
| Load Balancing: Select IPs, ranges or named hosts | 17 (19.1%) | |
| 0 (0.0%) | ||
| Sharding: Application Partitioning Awareness | 41 (46.1%) | |
| Auditing: Capturing Selects/Reads/DML/DDL | 10 (11.2%) | |
| Change Management | 11 (12.4%) | |
| Capacity Planning | 14 (15.7%) | |
| 0 (0.0%) | ||
| Connection: Concentration | 14 (15.7%) | |
| Connection: Pooling | 38 (42.7%) | |
| Connection: Throttling | 15 (16.9%) | |
| 0 (0.0%) | ||
| HA: Fail over between Proxies | 50 (56.2%) | |
| HA: Assist in Replication Fail over | 47 (52.8%) | |
| HA: Resynch Master after failure | 45 (50.6%) | |
| 0 (0.0%) | ||
| Performance: Built-in cache functionality | 38 (42.7%) | |
| Performance: Transmission compression | 19 (21.3%) |
A total of 89 votes have been cast in this poll so far.
Note: Because this poll allows multiple answers, the percentages above will not add up to 100%.
Poll opened July 4, 2008.
